<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renowned Meteorologist Dr. William Gray Speaks Against Albert Gore Jr., Because Dr. Gray is Not a Slave to Grant Money!</title>
	<atom:link href="http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/</link>
	<description>The Independent Conservative saying what needs to be said!</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:35:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnkaniecki</title>
		<link>http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/comment-page-1/#comment-6436</link>
		<dc:creator>johnkaniecki</dc:creator>
		<pubDate>Tue, 16 Oct 2007 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/#comment-6436</guid>
		<description>After reading this blog I went to Dr. Gray&#039;s website by the link provided but I still have questions. I would like to know his predictions as compared to the actual number of hurricanes during the period of prediction. Furthermore I would like to see the data for 1900 to 2006. I am curious to know what happened between 1950 and 1956. Was the Earth in a period considered neither heating nor cooling? (That is what I assumed from the context.) I noticed both periods were 49 years. I hope that the missing years weren&#039;t conviently left out to make the theory fit. (I am not cynical but unfortunately there is a lot a deception out there and I&#039;d like to be careful.)

When I went to his predictions I saw that he predicted October and November to be active. Is this a scientific term. For example in soil classification the words and, some and little are defined by a range of percentages. Is this the case with the word active? Or is it ambigous? Does active mean for example five to ten hurricanes.

I like his last statement that he feels people should speak out against what they believe is wrong. That is a lesson for all of us.

Finally let me say that I ask the above questions to educate myself on this subject. I have heard so many comments and so little facts. I understand math and science enough to have a basic understanding of scientific data. If any websites you could direct me to would present this information I would be greatly appreciative of that.

John</description>
		<content:encoded><![CDATA[<p>After reading this blog I went to Dr. Gray&#8217;s website by the link provided but I still have questions. I would like to know his predictions as compared to the actual number of hurricanes during the period of prediction. Furthermore I would like to see the data for 1900 to 2006. I am curious to know what happened between 1950 and 1956. Was the Earth in a period considered neither heating nor cooling? (That is what I assumed from the context.) I noticed both periods were 49 years. I hope that the missing years weren&#8217;t conviently left out to make the theory fit. (I am not cynical but unfortunately there is a lot a deception out there and I&#8217;d like to be careful.)</p>
<p>When I went to his predictions I saw that he predicted October and November to be active. Is this a scientific term. For example in soil classification the words and, some and little are defined by a range of percentages. Is this the case with the word active? Or is it ambigous? Does active mean for example five to ten hurricanes.</p>
<p>I like his last statement that he feels people should speak out against what they believe is wrong. That is a lesson for all of us.</p>
<p>Finally let me say that I ask the above questions to educate myself on this subject. I have heard so many comments and so little facts. I understand math and science enough to have a basic understanding of scientific data. If any websites you could direct me to would present this information I would be greatly appreciative of that.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KyleNYC</title>
		<link>http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/comment-page-1/#comment-6423</link>
		<dc:creator>KyleNYC</dc:creator>
		<pubDate>Mon, 15 Oct 2007 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/#comment-6423</guid>
		<description>http://www.iceagenow.com/</description>
		<content:encoded><![CDATA[<p><a href="http://www.iceagenow.com/" rel="nofollow">http://www.iceagenow.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healtheland</title>
		<link>http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/comment-page-1/#comment-6405</link>
		<dc:creator>healtheland</dc:creator>
		<pubDate>Sun, 14 Oct 2007 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentconservative.com/2007/10/14/dr_gray_knocks_gore/#comment-6405</guid>
		<description>The global warming folks explain away people like Dr. Gray by claiming that they are on the payroll of big oil. My point on this whole nonsense was that even if global warming is real, then far from honoring Al Gore for speaking out on the topic the last 3 or 4 years during his spare time from getting rich off his investments in Google.com and his TV network, but he should be denounced for being totally silent and doing nothing on the issue for the eight years that he was in the White House. The global warming issue only became this big political football when the &quot;big oil men&quot; George Bush and Dick Cheney entered office. Clinton and Gore didn&#039;t lift a finger on it before then other than Clinton signing a Kyoto treaty that he knew would never be ratified by our Senate (failed on a 99 - 0 vote) because they both knew that the issue would harm them politically with the pro - business and moderate voters. So, what really gets me about this is that these people won&#039;t even admit how craven they are, especially when you consider that even now none of the Democratic Presidential candidates are making global warming an important theme in their campaign. They are all talking about healthcare. http://healtheland.wordpress.com/2007/10/12/al-gore-the-nobel-peace-prize-is-now-officially-worthless/</description>
		<content:encoded><![CDATA[<p>The global warming folks explain away people like Dr. Gray by claiming that they are on the payroll of big oil. My point on this whole nonsense was that even if global warming is real, then far from honoring Al Gore for speaking out on the topic the last 3 or 4 years during his spare time from getting rich off his investments in Google.com and his TV network, but he should be denounced for being totally silent and doing nothing on the issue for the eight years that he was in the White House. The global warming issue only became this big political football when the &#8220;big oil men&#8221; George Bush and Dick Cheney entered office. Clinton and Gore didn&#8217;t lift a finger on it before then other than Clinton signing a Kyoto treaty that he knew would never be ratified by our Senate (failed on a 99 &#8211; 0 vote) because they both knew that the issue would harm them politically with the pro &#8211; business and moderate voters. So, what really gets me about this is that these people won&#8217;t even admit how craven they are, especially when you consider that even now none of the Democratic Presidential candidates are making global warming an important theme in their campaign. They are all talking about healthcare. <a href="http://healtheland.wordpress.com/2007/10/12/al-gore-the-nobel-peace-prize-is-now-officially-worthless/" rel="nofollow">http://healtheland.wordpress.com/2007/10/12/al-gore-the-nobel-peace-prize-is-now-officially-worthless/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

